deugogrcno

42nd place

1183 points



Solves

Challenge Value Time
Baby's First ELF 1 September 7th, 4:17:20 PM
xorly 10 September 7th, 4:42:01 PM
Aunt Mildred 20 September 7th, 4:55:26 PM
64 bit 25 September 7th, 5:09:06 PM
rabbit-hole 30 September 8th, 4:47:57 AM
Tay 10 September 8th, 4:49:22 AM
strcmp 20 September 9th, 1:39:10 PM
calc 50 September 9th, 2:02:14 PM
bof1 5 September 9th, 2:19:48 PM
Not Found? 2 September 9th, 3:54:44 PM
WTF? 100 September 9th, 5:05:34 PM
Moody Numbers 100 September 13th, 9:48:06 PM
Conditional 1 5 October 2nd, 8:33:25 PM
Conditional 2 10 October 2nd, 8:49:43 PM
heap0 10 October 23rd, 8:42:10 PM
Fleas 50 October 23rd, 9:22:04 PM
Repetition 1 10 October 23rd, 9:44:07 PM
Repetition 2 15 October 23rd, 9:51:47 PM
Gimme Shellcode 20 October 23rd, 9:55:16 PM
Homework 50 October 23rd, 10:11:25 PM
Heaps of Love 200 October 23rd, 10:15:36 PM
stack0 pt1 5 October 24th, 2:33:39 AM
bof2 20 October 24th, 3:41:47 AM
bof3 25 October 24th, 3:49:30 AM
ret 50 October 24th, 5:43:42 AM
mem_test 75 October 25th, 12:51:46 AM
Superhacker part 1 25 November 4th, 8:53:06 PM
Superhacker part 2 50 November 4th, 8:56:10 PM
Loop 1 15 November 4th, 9:33:48 PM
arm1 100 November 4th, 9:57:53 PM
bad code 75 November 21st, 3:00:33 PM